Livraison Gratuit sur les commandes de 60$ et +
Impression | |
---|---|
Print Technology | Laser |
Colour/Black & White | Colour |
Max. Black Print Speed (ppm) | Up to 24 ppm |
Max. Color Print Speed (ppm) | Up to 24 ppm |
First Time to Print | As fast as 14 seconds colour/10.5 seconds B&W |
Print Resolution (maximum dpi) | 600 x 600 dpi, 4800 Colour Quality |
Automatic Duplex Printing (Two-Sided Print) | Yes |
Standard Paper Capacity (sheets) | Tray (Main tray): 250 sheets |
Optional Paper Capacity (sheets) | Tray (Manual feed slot): 1 sheets |
Hi-Speed USB 2.0 | Yes |
Network Ready | Yes |
Wireless Ready | Yes |
Wi-Fi Enabled | Yes |
AirPrint | Yes |
Google Cloud Print | Yes |
Printer Driver Compatibility | Windows® 8, 8.1 Update 1, 10, 11. Windows Server® 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11, 12. |
Max. Monthly Duty Cycle | Up to 30,000 images/month |
Recommended Monthly Print Volume | Up to 1,500 pages |
Standard Memory (MB) | 512 MB |
Optional Memory (MB) | N/A |
Media Card Support | N/A |
USB Direct Interface / PictBridge | N/A |
Media Type Handling | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Coloured Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Paper Handling Size - Paper Tray | Tray (Manual feed slot): Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. |
Paper Handling Size - Manual Feed | Tray (Manual feed slot): Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. |
Output Paper Capacity (sheets) | 100 sheets |
Copie | |
Copying Capability | Black & White & Colour Copying |
Auto Document Feeder (ADF) | No |
Max. Automatic Document Feeder Capacity | Up to 50 pages, 20 lb bond/75 gsm |
Copy Speed | N/A |
Control Panel/Display | 2.8-inch colour touchscreen |
Copy Resolution | 600 x 600 dpi |
Document Glass Size | N/A |
Numérisation | |
Scanning Capability | Black & White & Colour Scanning |
Auto Document Feeder (ADF) | Yes |
Optical Scan Resolution (dpi) | 600 x 600 dpi |
Input Colour Scan Bit Depth | PDF 1/8/24 bit ZLIB (Flate), TIFF 1/8/24 bit Packbits, LZW, JPEG, JPG 8/24 bit |
Scanner Driver Compatibility | N/A |
Mobile device scanning app | N/A |
Document Viewer Software | N/A |
OCR Software | N/A |
Formats (Export) | PDF (regular, secure, archival PDF/A), TIFF, JPEG |
"Scan To" Feature | Email, front-side USB drive, FTP, Network or USB connected computer, Windows Network folder |
Télécopieur | |
Fax Capability | Black & White Faxing |
Fax Memory | N/A |
Fax Speed | N/A |
Best Transmission Speed (sec) | 33.6 Kbps/sec |
Autre | |
Unit Dimensions (cm; W x D x H) | 34.44 x 41.12 x 39.41 cm |
Carton Dimensions (cm; W x D x H) | 55.63 x 43.94 x 51.82 cm |
Unit Weight (Kg) | 19.4 kg |
Carton Weight (Kg) | 22.7 kg |
Carton Contents | Xerox C235 Colour Multifunction Printer; Pre-installed Starter Capacity CMYK Print Cartridges: 500 print capacity; Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement); Installation Guide Product Safety Sheet; Quick Use Guide; Power Cord |
Compatible Supplies | Standard-Capacity Toner Cartridge: 006R04383 Black(1,500 pages), 006R04384 Cyan(1,500 pages), 006R04385 Magenta(1,500 pages), 006R04386 Yellow(1,500 pages); High-Capacity Toner Cartridge: 006R04391 Black(3,000 pages), 006R04392 Cyan (2,500 pages), 006R04393 Magenta(2,500 pages), 006R04394 Yellow(2,500 pages); 008R13326 Waste Toner Bottle(15,000 pages) |
Warranty | One-year quick-exchange, earn free service coverage with Xerox eConcierge |